CAREER DEVELOPMENT CELL
“Equipping the students with relevant skills and guiding them towards a right career”
VISION
“To prepare the students with all the skills to meet the expectations of the corporate and to build up provisions for organizing and participating in recruitment drives.”
MISSION
LONG TERM TRAINING PROGRAM 2023
SL NO. | YEAR | PARTICULARS | AGENCY |
1 | 2023 | BFSI COURSE | ICT ACADENY |
2 | Advance Excel & Soft skills Training | LSEG (NASSCOM FOUNDATION) |
WORKSHOPS OF 2023
SL NO. | YEAR | PARTICULARS | AGENCY/ RESOURCES PERSON |
1 | 2023-24 | How to Crack Competitive Exams | Mr. Sandesh Pradhakar T |
2 | Skill Enhancement | Mr Mark Brandaon Vernum | |
3 | Soft Skill Development | Hope Foundation |
LONG TERM TRAINING PROGRAM
Equitas Small Finance Ltd.
72022CAMPUS RECRUITMENT TRAININGPRO EDGE Edutech Pvt. Ltd.PYTHON PROGRAMMINGICT ACADEMYBFSI COURSEICT ACADEMY
SL NO. | YEAR | PARTICULARS | AGENCY |
1 | 2015 | TOTAL SKILL DEVELOPMENT PROGRAM | EXPLORE CONSULTANCY SERVICES |
2 | 2016 | CAMPUS RECRUITMENT TRAINING | COMPETITIVE SUCCESS |
3 | 2018 | CAREER EDGE | PRO EDGE Edutech Pvt. Ltd. |
4 | 2019 | CAMPUS EDGE | PRO EDGE Edutech Pvt. Ltd. |
BANKING EDGE | PRO EDGE Edutech Pvt. Ltd. | ||
5 | 2020 | CAMPUS EDGE | PRO EDGE Edutech Pvt. Ltd. |
BANKING AWARENESS | |||
6 | 2021 | CAMPUS RECRUITMENT TRAINING | PRO EDGE Edutech Pvt. Ltd. |
7 | 2022 | CAMPUS RECRUITMENT TRAINING | PRO EDGE Edutech Pvt. Ltd. |
PYTHON PROGRAMMING | ICT ACADEMY | ||
BFSI COURSE | ICT ACADEMY |
WORKSHOPS
(Conducted for III Year Students)
SL NO. | YEAR | PARTICULARS | AGENCY/ RESOURCE PERSON |
1 | 2016 – 17 | 1. Accounting job opportunities | Tally India Pvt. Ltd. Mr. Kiran Kumar |
2. IT solutions and Job opportunities | Cozient Business Solutions | ||
2 | 2017 – 18 | 1.Aptitude Test | Disciples India Pvt. Ltd |
2.Career Opportunities for BCA students | MADE India Academy | ||
3 | 2018 – 19 | 1.Aptitude Test | TIME |
2.Soft skills Development | CLAP | ||
3. Online Assessment Test | Hire Mee | ||
4. Employability Skills Enhancement | Prof. S N Murthy | ||
5. Tally and opportunities | Tally India Pvt. Ltd. | ||
4 | 2019 – 2020 | 1. Career Guidance Workshop | Tally India Pvt. Ltd. |
2. Opportunities and skill Development | Prof. S N Murthy | ||
3.Soft skills Development | Gillette India Pvt. Ltd | ||
4. IT career opportunities | Glovish Technologies | ||
5. Banking Job opportunities | Equitas Small Finance Bank | ||
5 | 2021 – 2022 | 1. Awareness session on UPSC exams | Keshavakripa Samvardhana Samithi |
2. Awareness session on CAT/ GMAT/ PGCET | Proedge Edutech Pvt. Ltd. | ||
3. Internship training program | QSpiders | ||
4. Python Programming | Hope Foundation & ICT Academy | ||
6 | 2022 – 2023 | 1. Online training and assessments | Proedge Edutech Pvt. Ltd. |
2. DELL future workspace training | AIF -DELL |
MOCK RECRUITMENT DRIVE
SL NO. | YEAR | PARTICULARS | AGENCY/ RESOURCE PERSON |
1 | 2017 | 6 Semester Students | In – house |
2 | 2018 | 6 Semester Students | In – house |
3 | 2019 | 6 Semester Students | Alumni Association members |
4 | 2020 | 6 Semester Students | PRO EDGE Edutech Pvt. Ltd. |
REGULAR TRAINING
Student – Alumni Interactions
Student – Alumni Interactions and activities like Mock interviews helps the existing students to understand what is needed to get into the corporate and how to groom themselves to become job fit.
PLACED STUDENT LIST
INDUSTRY VISIT
Industry visit is the unique proposition of our institution. Bachelor of Business Administration students, the future managers need to understand about the Production, Operations and Management. In the class room environment it is difficult to understand the concepts related to Production, Operations and Management. So our institution has the association with many companies to help the students to understand the concepts in real life scenario. Industrial visits and the interaction with the industry people help them to enhance their knowledge about the various aspects of Production, Operations and Management and also marketing of products. Every year we take our students to out of state ,Industry visit and local industry visit, that is common.
INDUSTRY VISIT
SL NO. | YEAR | CLASS | NO. OF STUDENTS | COMPANY | STATE |
1 | 2015 | III semester BBA | 50 | Unibic Biscuits India Private Limited | Karnataka |
I semester BBA | 60 | Toyota Kirloskar Motors | Karnataka | ||
II semester BBA | 60 | Toshali Cements Pvt Ltd Vizag | Andra Pradesh | ||
2 | 2016 | I semester BBA | 60 | Unibic Biscuits India Private Limited | Karnataka |
V semester BBA | 47 | Hindustan Coca cola Beverages Pvt Ltd (HCCBPL) | Karnataka | ||
II semester BBA | 54 | Bislery, Chocolate and Tea Factory (Ooty) | Tamil nadu | ||
3 | 2017 | III semester BBA | 54 | Toyota Kirloskar Motors | Karnataka |
I Semester BBA | 62 | Penguin Apparels Pvt. Ltd. | Tamil Nadu | ||
V semester BBA | 51 | Karnataka Vidyut Karkhane ( KAVIKA) | Karnataka | ||
4 | 2018 | II semester BBA | 62 | Stumpp, Schuele & Somappa Pvt. Ltd | Karnataka |
VI semester BBA | 51 | Unibic Biscuits India Private Limited | Karnataka | ||
IV semester BBA | 54 | Hindustan Coca cola Beverages Pvt Ltd (HCCBPL) | Karnataka | ||
I Semester BBA | 75 | Unibic Biscuits India Private Limited | Karnataka | ||
III semester BBA | 51 | Hindustan Coca cola Beverages Pvt Ltd (HCCBPL) | Karnataka | ||
I Semester BBA | 75 | Badve Engineering Company | Pune, Maharashtra | ||
5 | 2019- 20 | 1 Semester BBA | 78 | Unibic Cookies India Private Limited | Karnataka |
3 Semester BBA | 74 | Hindustan Coca cola Beverages Pvt Ltd (HCCBPL) | Karnataka | ||
1 Semester BBA | 78 | Indo American Hybrid Seeds | Karnataka | ||
3 Semester BBA | 74 | Indo American Hybrid Seeds | Karnataka | ||
1 Semester BBA | 78 | Aditya Birla Fashions Retail Ltd. Bhubaneshwar, Odisha | Odisha | ||
1 Semester BBA | 78 | Transform Furniture Pvt. Ltd. Bhubaneshwar, Odisha | Odisha | ||
6 Semester BBA | 52 | Unibic Cookies India Private Limited | Karnataka |
Prof. Madhusudhan T K
Training and Placement Coordinator
Ph: 9845937170
E-mail: PLACEMENTS@rnsfgc.edu.in
QUICK LINKS
CONTACT US
RNS FIRST GRADE COLLEGE
Dr. Vishnuvardhan Road
Channasandra, RR Nagar Post,
Bengaluru, Karnataka – 560098
principal_rnsfgc@rnsgi.com
vp_rnsfgc@rnsgi.com